![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yamaha Fascino 125 price starts at ₹ 83,806 and goes up to ₹ 87,883. Yamaha Fascino 125 comes in 5 variants. Yamaha Fascino 125 top variant is 125cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 69,530 - 73,060 | ₹ 76,102 - 90,300 | ₹ 64,353 | ₹ 69,450 - 81,330 | ₹ 60,960 - 72,900 | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 1.15 lakh | ₹ 63,640 | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 68,599 - 80,967 | ₹ 64,900 | ₹ 83,400 - 91,300 | ₹ 86,405 - 90,655 | ₹ 1.09 - 1.44 lakh | ₹ 86,900 - 92,900 | ₹ 2.39 - 2.54 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 125 cc | 124.6 cc | 110.9 cc | 124-124.7 cc | 97-97.2 cc | 124.9 cc | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | NA | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | NA | 124 cc | 124 cc | 124.45 cc | NA | 155 cc | NA | 124.3 cc | NA | 110.9 cc | 98.98 cc | 124 cc | 124.7 cc | NA | 124.6 cc | 452 cc | 125 cc |
Mileage | NA | 59 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
ABS | No | No | 0 | 0,No | 0,No | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | No | No | Single Channel | No | No | No | No | No | No | No | No | No | Dual channel | No |
Transmission | Automatic | CVT | Automatic | Manual | Manual | Automatic | Automatic,CVT | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Automatic,CVT | CVT | CVT | Automatic | CVT | Automatic,No | CVT | Automatic | CVT | Manual | CVT | CVT | No | CVT | Manual | Manual |
Fuel Type | Mileage |
---|---|
NA | |
Petrol | NA |
Feature lists on sub-Rs 1 lakh two-wheelers are getting more extravagant with each new update. From navigation systems to ride modes to Yamaha&rsq...
Read Full ReviewThe Fascino has a unique swooping retro design that wouldn’t be out of place on the streets of Tokyo. The scooter has an impressive 125cc mot...
The Fascino has a unique swooping retro design that wouldn’t be out of place on the streets of Tokyo. The scooter has an impressive 125cc motor that is smooth, quick and efficient Suspension comfort is decent, but not segment best and the Fascino is worth considering if you like the design.
The Yamaha Fascino 125 offers a variety of color options. Yamaha Fascino 125 is available in a range of 7 colors. The colors offered in Yamaha Fascino 125 are Cyan Blue, Suave Copper, Dark Matte Blue, Matte Blue, Yellow Cocktail, Metallic Black, and Vivid Red.