Price ₹ 1.51 lakh onwards | MileageNA | Engine149cccc | Engine Power 12.4hp at 7,250rpm | Engine Torque13.3 Nm at 5,500rpm | Kerb Weight136kg |
Yamaha FZS-FI V4 DLX price starts at ₹ 1.51 lakh and goes up to ₹ 1.51 lakh . Yamaha FZS-FI V4 DLX comes in 1 variants. Yamaha FZS-FI V4 DLX top variant is 149cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha FZS-FI V4 DLX | Honda Bikes X-Blade | Honda Bikes Unicorn | Husqvarna Vitpilen 250 | KTM 125 Duke | Royal Enfield Himalayan | TVS Apache RTR 200 4V | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha FZ25 | Yamaha FZ S FI | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Bajaj Pulsar 150 | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Royal Enfield Meteor 350 | Kawasaki Ninja 300 | Yamaha FZ-X | Royal Enfield Classic 350 2021 | Royal Enfield Scram 411 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Bajaj CT 125X | Hero MotoCorp Xpulse 200T 4V | Triumph Speed 400 | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | Honda Bikes SP160 | Bajaj Pulsar N150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.27 lakh | ₹ 1.06 - 1.10 lakh | ₹ 1.10 lakh | ₹ 2.19 lakh | ₹ 1.42 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.06 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.03 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 1.35 lakh | ₹ 2.34 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.17 - 1.24 lakh |
Engine | 149 cc | 162.71 cc | 162.7 cc | 249 cc | 124.71 cc | 452 cc | 197.75 cc | 159.7 cc | 159.7 cc | 149 cc | 249 cc | 149 cc | 248.8 cc | 160.3 cc | 220 cc | 149.5 cc | 249 cc | 155 cc | 349 cc | 296 cc | 149 cc | 349 cc | 411 cc | 155 cc | 155 cc | 226 cc | 199 cc | 349 cc | 124.4 cc | 199.6 cc | 398 cc | 163.2 cc | 440 cc | 162.71 cc | 149.68 cc |
Mileage | NA | NA | 60 kpl | NA | NA | NA | 37 kpl | NA | 45 kpl | NA | NA | NA | NA | 41 kpl | NA | 50 kpl | 35 kpl | NA | NA | 26 kpl | 48 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | No | Single Channel | Dual channel | No | Dual channel | Single Channel | Single Channel | Single Channel | No | No | No,Single Channel | No | Single Channel | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | No | Single Channel | Dual channel | Single Channel | Dual channel | Single Channel | Single Channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Fifteen years ago, when the Yamaha FZ16 was launched, I was nothing but a scrawny kid and the bike was one of the most powerful in its class. Fa...
Read Full Review