Price ₹ 3.58 lakh onwards | MileageNA | Engine348cccc | Engine Power 38.8hp at 9500rpm | Engine Torque32.8hp at 7500rpm | Kerb WeightNA |
Zontes 350X price starts at ₹ 3.58 lakh and goes up to ₹ 3.58 lakh . Zontes 350X comes in 1 variants. Zontes 350X top variant is 348cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Zontes 350X | Ola Electric S1 Pro | Benelli TRK 251 | Suzuki V-Strom SX | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | Zontes 350T | Triumph Scrambler 400 X | Ather Rizta |
---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.99 lakh | ₹ 1.39 - 1.47 lakh | ₹ 2.51 lakh | ₹ 2.01 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 2.99 - 3.25 lakh | ₹ 2.64 lakh | ₹ 1.09 - 1.44 lakh |
Engine | 348 cc | NA | 249 cc | 249 cc | 155 cc | 155 cc | 348 cc | 398 cc | NA |
Mileage | NA | NA | NA | 32 kpl | 45 kpl | NA | NA | NA | NA |
Fuel Type | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric |
ABS | Dual channel | No | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | No | |
Transmission | Manual | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | No |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh