Price ₹ 1.90 lakh onwards | MileageNA | Engine155cccc | Engine Power 18.4hp at 10000rpm | Engine Torque14.1Nm at 7500rpm | Kerb Weight139kg |
Yamaha MT-15 V2 price starts at ₹ 1.90 lakh and goes up to ₹ 1.90 lakh . Yamaha MT-15 V2 comes in 1 variants. Yamaha MT-15 V2 top variant is 155cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha MT-15 V2 | Honda Bikes X-Blade | Honda Bikes Unicorn | Honda Bikes SP 125 | KTM 125 Duke | KTM 200 Duke | Mahindra 2-wheelers Mojo | Revolt RV 400 | Royal Enfield Himalayan | TVS Apache RTR 200 4V | TVS Apache RTR 160 | Yamaha FZ FI | Yamaha FZ S FI | Jawa Perak | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Bajaj Pulsar 150 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Suzuki Burgman Street 125 | Suzuki Gixxer | Suzuki Gixxer SF | Royal Enfield Meteor 350 | BMW Bikes R18 | Honda Bikes H'ness CB350 | CFMoto 300NK | Triumph Tiger 850 Sport | Honda Bikes CB350RS | Yamaha FZ-X | KTM RC 125 2022 | Yamaha Aerox 155 | Simple Energy One | Bajaj Pulsar N250 | Honda Bikes CB300R | Benelli TRK 251 | Yezdi Scrambler | TVS Raider 125 | Yamaha YZF R15 V4 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Zontes 350R | Zontes 350X | Zontes 350T | Jawa 42 Bobber | Ultraviolette Automotive F77 | Hero MotoCorp Xpulse 200T 4V | Yamaha FZS-FI V4 DLX | Honda Bikes Shine 100 | Triumph Scrambler 400 X | Hero MotoCorp Xtreme 160R 4V | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Karizma XMR | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Bajaj Pulsar N150 | Honda Bikes CB350 | Hero MotoCorp Xtreme 125R | Hero MotoCorp Mavrick 440 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.60 lakh | ₹ 1.06 - 1.10 lakh | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 1.42 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.99 - 2.11 lakh | ₹ 1.17 - 1.54 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.04 lakh | ₹ 1.04 - 1.06 lakh | ₹ 2.13 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 1.06 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 81,100 - 1.12 lakh | ₹ 1.34 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.29 lakh | ₹ 11.95 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.75 lakh | ₹ 1.42 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.49 lakh | NA | ₹ 2.40 lakh | ₹ 2.51 lakh | ₹ 2.10 - 2.12 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.79 lakh | ₹ 2.99 lakh | ₹ 2.99 - 3.25 lakh | ₹ 2.13 lakh | ₹ 3.80 - 4.55 lakh | ₹ 1.35 lakh | ₹ 1.27 lakh | ₹ 64,900 | ₹ 2.64 lakh | ₹ 1.27 - 1.36 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.72 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 95,000 - 99,500 | ₹ 1.99 - 2.24 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 155 cc | 162.71 cc | 162.7 cc | 124 cc | 124.71 cc | 199.5 cc | 294.72 cc | NA | 452 cc | 197.75 cc | 159.7 cc | 149 cc | 149 cc | 334 cc | 373.27 cc | 248.8 cc | 160.3 cc | 199.5 cc | 199.5 cc | 149.5 cc | 249 cc | 249 cc | 124 cc | 155 cc | 155 cc | 349 cc | 1802 cc | 348-348.36 cc | 292.2 cc | 888 cc | 348.36 cc | 149 cc | 124.7 cc | 155 cc | NA | 249-249.07 cc | 155 cc | 286 cc | 249 cc | 334 cc | 124.8 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 348 cc | 348 cc | 348 cc | 334 cc | NA | 199.6 cc | 149 cc | 98.98 cc | 398 cc | 163.2 cc | 349-359 cc | 210 cc | 399 cc | 249 cc | 312 cc | 149.68 cc | 349 cc | 124.7 cc | 440 cc | 373 cc | 452 cc |
Mileage | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | NA | NA | 37 kpl | NA | NA | NA | 30 kpl | 27 kpl | NA | 41 kpl | 35 kpl | NA | 50 kpl | NA | 35 kpl | NA | 45 kpl | NA | NA | NA | 35 kpl | NA | NA | NA | 48 kpl | 40 kpl | NA | NA | NA | NA | NA | NA | 30-38 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | No | Single Channel | No | No | Dual channel | 0 | No | Dual channel | Single Channel | Single Channel | No | No,Single Channel | Dual channel | Dual channel | No | Single Channel | Dual channel | No | No | 0 | Dual channel | 0,No | 0 | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | No | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | No | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | No | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Yamaha MT-15 needs no introduction, does it? It is the street naked sibling of the R15 V4 and it recently got an update. The MT-15 version 2...
Read Full Review