Price ₹ 3.58 lakh onwards | MileageNA | Engine348cccc | Engine Power 38.8hp at 9500rpm | Engine Torque32.8hp at 7500rpm | Kerb WeightNA |
Zontes 350T price starts at ₹ 3.58 lakh and goes up to ₹ 3.89 lakh . Zontes 350T comes in 2 variants. Zontes 350T top variant is 348cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Zontes 350T | KTM 390 Adventure | Royal Enfield Himalayan | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | Zontes 350X |
---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.99 - 3.25 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.94 - 2.84 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 2.99 lakh |
Engine | 348 cc | 373 cc | 452 cc | 399 cc | 249 cc | 155 cc | 155 cc | 348 cc |
Mileage | NA | NA | NA | NA | 32 kpl | 45 kpl | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 3.35 lakh
₹ 3.58 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh