Honda India has updated its Amaze compact sedan with BS6-compliant petrol and diesel engines. The Honda Amaze range is now priced at Rs 6.10-9.96 lakh (ex-showroom, Delhi). The table below has variant-wise details:
Honda Amaze BS6 variant-wise prices (ex-showroom, Delhi) | |||
---|---|---|---|
Variant | BS6 price | BS4 price | Difference |
1.2P E MT | Rs 6.10 lakh | Rs 5.93 lakh | Rs 17,000 |
1.2P S MT | Rs 6.82 lakh | Rs 6.73 lakh | Rs 9,000 |
1.2P V MT | Rs 7.45 lakh | Rs 7.33 lakh | Rs 12,000 |
1.2P VX MT | Rs 7.93 lakh | Rs 7.81 lakh | Rs 12,000 |
1.2P S CVT | Rs 7.72 lakh | Rs 7.63 lakh | Rs 9,000 |
1.2P V CVT | Rs 8.35 lakh | Rs 8.23 lakh | Rs 12,000 |
1.2P VX CVT | Rs 8.76 lakh | Rs 8.64 lakh | Rs 12,000 |
1.5D E MT | Rs 7.56 lakh | Rs 7.05 lakh | Rs 51,000 |
1.5D S MT | Rs 8.12 lakh | Rs 7.85 lakh | Rs 27,000 |
1.5D V MT | Rs 8.75 lakh | Rs 8.45 lakh | Rs 30,000 |
1.5D VX MT | Rs 9.23 lakh | Rs 8.93 lakh | Rs 30,000 |
1.5D S CVT | Rs 8.92 lakh | Rs 8.65 lakh | Rs 27,000 |
1.5D V CVT | Rs 9.55 lakh | Rs 9.25 lakh | Rs 30,000 |
1.5D VX CVT | Rs 9.96 lakh | Rs 9.66 lakh | Rs 30,000 |
Compared to the BS4 model, we can see that prices for the BS6 petrol Amaze have increased by Rs Rs 9,000 – 17,000, while BS6 diesel Amaze prices have been hiked by Rs 27,000 – 51,000, depending on the variants.
Despite the upgrade, output figures are identical to the BS4 version. The 1,199cc, four-cylinder naturally aspirated petrol engine makes the same 90hp and 110Nm of torque in BS6 form though the ARAI fuel-efficiency figure has reduced from 19.5kpl to 18.6kpl, when mated to the 5-speed manual, and from 19kpl to 18.3kpl when paired with the CVT automatic.
Honda has upgraded the 1.5-litre, four-cylinder turbo-diesel unit to meet BS6 norms by adding what it calls NSC (NOx Storage Catalyst) and a diesel particulate filter. The output figures are the same 100hp and 200Nm of torque (80hp and 160Nm when paired with the CVT automatic) however, ARAI fuel efficiency has fallen by a decent margin – the BS6 diesel-MT’s mileage is 2.7kpl lower than the BS4’s 27.4kpl figure; while the BS6 diesel-CVT is 2.8kpl lower than the BS4 version’s 23.8kpl figure.
Besides the upgrade to meet the more stringent emission norms, Honda India hasn’t made any changes – mechanical, cosmetic or feature-based – to the Amaze. At this new price point, the Amaze is still a competent compact sedan which is known for its comfortable cabin area and smooth CVT gearbox.
Compared to its rivals in the compact sedan segment like the Maruti Suzuki Dzire, Hyundai Aura, Ford Aspire and Tata Tigor, the Amaze’s position doesn’t really change all that much. The table below has the comparative price ranges of the current crop of compact sedans.
BS6 Honda Amaze vs rivals: Prices (ex-showroom, Delhi) | |||||
---|---|---|---|---|---|
Honda Amaze | Maruti Dzire | Hyundai Aura | Ford Aspire | Tata Tigor | |
Petrol-MT | Rs 6.10-7.93 lakh | Rs 5.83-8.22 lakh | Rs 5.80-8.55 lakh | Rs 5.99-7.82 lakh* | Rs 5.75-6.99 lakh |
Petrol-AT | Rs 7.72-8.76 lakh | Rs 7.20-8.69 lakh | Rs 7.06-8.05 lakh | - | Rs 6.60-7.49 lakh |
Diesel-MT | Rs 7.546-9.23 lakh | Rs 6.67-9.06 lakh* | Rs 7.74-9.04 lakh | Rs 6.99-8.62 lakh* | - |
Diesel-AT | Rs 8.92-9.96 lakh | Rs 8.05-9.53 lakh* | Rs 8.24-9.24 lakh | - | - |
*BS4 models
All prices, ex-showroom, Delhi
Also see:
2020 Honda S660 roadster unveiled at Tokyo Auto Salon
Current-gen Honda City to skip BS6 diesel engine
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.