Price ₹ 9.99 lakh onwards | MileageNA | Engine399cccc | Engine Power 77hp at 14,500rpm | Engine Torque37.6Nm at 12,500rpm | Kerb Weight189kg |
Kawasaki ZX-4R price starts at ₹ 9.99 lakh and goes up to ₹ 10.70 lakh . Kawasaki ZX-4R comes in 2 variants. Kawasaki ZX-4R top variant is 399cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Kawasaki ZX-4R | Hero MotoCorp HF Deluxe i3s | Honda Bikes CD 110 Dream | Royal Enfield Continental GT 650 | Triumph Bonneville Speedmaster | Bajaj Dominar 400 | Kawasaki Z900 | Kawasaki Ninja ZX-10R | Kawasaki Ninja 300 | Yamaha FZ-X | Kawasaki Ninja ZX-6R | Yamaha YZF R15 V4 | Hero MotoCorp Xpulse 200T 4V | Triumph Speed 400 | Triumph Scrambler 400 X | Suzuki V-Strom 800DE | Triumph Street Triple | Harley Davidson X440 | KTM 390 Duke Gen 3 | Aprilia RS 457 | Kawasaki Ninja 500 | Bajaj Pulsar NS400Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 8.49 - 9.10 lakh | ₹ 58,800 | ₹ 64,508 - 65,508 | ₹ 3.19 - 3.45 lakh | ₹ 11.33 lakh | ₹ 2.04 lakh | ₹ 8.93 lakh | ₹ 15.99 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | NA | ₹ 11.09 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.35 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 4.10 lakh | ₹ 5.24 lakh | ₹ 1.85 lakh |
Engine | 399 cc | 97.2 cc | 109.51 cc | 648 cc | 1200 cc | 373.27 cc | 948 cc | 998 cc | 296 cc | 149 cc | 998 cc | 636 cc | 155 cc | 199.6 cc | 398 cc | 398 cc | 776 cc | 765 cc | 440 cc | 399 cc | 457 cc | 451 cc | 373 cc |
Mileage | NA | NA | NA | NA | NA | 27 kpl | 17.5 kpl | 16.2 kpl | 26 kpl | 48 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | 0 | No | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 81.01 lakh
₹ 18.77 lakh
₹ 10.50 lakh
₹ 8.40 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh