Price ₹ 6.22 lakh onwards | MileageNA | Engine451cccc | Engine Power 45hp at 9000rpm | Engine Torque42.6Nm at 6,000rpm | Kerb Weight171kg |
Kawasaki Ninja 500 price starts at ₹ 6.22 lakh and goes up to ₹ 6.22 lakh . Kawasaki Ninja 500 comes in 1 variants. Kawasaki Ninja 500 top variant is 451cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Kawasaki Ninja 500 | Royal Enfield Continental GT 650 | Yamaha YZF R15 V3 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Suzuki Gixxer SF 250 | Kawasaki Z900 | Benelli TRK 502 | Kawasaki Ninja 300 | Honda Bikes CB300R | Kawasaki Ninja ZX-6R | Yamaha YZF R15 V4 | Honda Bikes CB300F | Jawa 42 Bobber | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Kawasaki ZX-4R | Aprilia RS 457 | Kawasaki Eliminator 500 | Honda Bikes NX500 | Jawa 42 FJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 5.24 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 2.02 lakh | ₹ 8.93 lakh | ₹ 4.79 lakh | ₹ 3.17 lakh | ₹ 2.40 lakh | ₹ 11.09 lakh | ₹ 1.78 - 1.89 lakh | NA | ₹ 1.70 - 2.25 lakh | ₹ 2.13 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 8.49 - 9.10 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 451 cc | 648 cc | 155 cc | 220 cc | 160 cc | 373.27 cc | 249 cc | 948 cc | 500 cc | 296 cc | 286 cc | 636 cc | 155 cc | 312.2 cc | 293 cc | 334 cc | 321 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 399 cc | 457 cc | 451 cc | 471 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | 27 kpl | 35 kpl | 17.5 kpl | NA | 26 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 81.01 lakh
₹ 18.77 lakh
₹ 10.50 lakh
₹ 3.79 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh