Price ₹ 22.04 lakh onwards | MileageNA | Engine1252cccc | Engine Power 121hp at 7500rpm | Engine Torque125Nm | Kerb Weight228kg |
Harley Davidson Sportster S price starts at ₹ 22.04 lakh and goes up to ₹ 22.04 lakh . Harley Davidson Sportster S comes in 1 variants. Harley Davidson Sportster S top variant is 1252cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Harley Davidson Sportster S | Harley Davidson Fat Boy | KTM 390 Adventure | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Street Twin | Triumph Bonneville Speedmaster | Jawa Perak | Kawasaki Z900 | Ducati Scrambler 1100 | Harley Davidson Heritage Classic | Royal Enfield Classic 350 2021 | KTM RC 390 2022 | Royal Enfield Super Meteor 650 | Harley Davidson Nightster | Harley Davidson X440 | Triumph Rocket 3 Storm | Royal Enfield Guerrilla 450 | BMW Bikes R 12 nineT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 18.79 lakh | ₹ 24.49 lakh | ₹ 2.80 - 3.60 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 7.45 lakh | ₹ 11.33 lakh | ₹ 2.13 lakh | ₹ 8.93 lakh | ₹ 10.99 - 13.74 lakh | ₹ 26.59 lakh | ₹ 1.84 - 2.15 lakh | ₹ 3.18 lakh | ₹ 3.63 - 3.94 lakh | ₹ 17.49 lakh | ₹ 2.29 - 2.69 lakh | ₹ 21.99 - 22.59 lakh | ₹ 2.39 - 2.54 lakh | ₹ 20.90 lakh |
Engine | 1252 cc | 1868 cc | 373 cc | 648 cc | 452 cc | 900 cc | 1200 cc | 334 cc | 948 cc | 1079 cc | 1868 cc | 349 cc | 373 cc | 648 cc | 975 cc | 440 cc | 2458 cc | 452 cc | 1170 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Think ‘Harley Sportster’ and an air-cooled V-Twin engine bolted to a classically styled cruiser is the first image that comes to min...
Read Full Review