Price ₹ 31.37 lakh onwards | MileageNA | Engine1868cccc | Engine Power 94hp at 5,020rpm | Engine Torque155Nm at 3,250rpm | Kerb WeightNA |
Harley Davidson Heritage Classic price starts at ₹ 31.37 lakh and goes up to ₹ 31.37 lakh . Harley Davidson Heritage Classic comes in 1 variants. Harley Davidson Heritage Classic top variant is 1868cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Harley Davidson Heritage Classic | Harley Davidson Fat Boy | KTM 390 Adventure | Royal Enfield Himalayan | Suzuki Access 125 | Royal Enfield Meteor 350 | Harley Davidson Pan America | Harley Davidson Street Glide Special | Royal Enfield Classic 350 2021 | Harley Davidson Sportster S | Royal Enfield Super Meteor 650 | Ducati Multistrada V2 | Harley Davidson Nightster | Harley Davidson Nightster Special | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Jawa 350 | Triumph Rocket 3 Storm | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 26.59 lakh | ₹ 24.49 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.94 - 2.84 lakh | ₹ 82,301 | ₹ 2.05 - 2.29 lakh | ₹ 16.90 - 24.49 lakh | ₹ 37.49 lakh | ₹ 1.84 - 2.15 lakh | ₹ 18.79 lakh | ₹ 3.63 - 3.94 lakh | ₹ 14.35 - 16.65 lakh | ₹ 17.49 lakh | ₹ 18.29 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.15 lakh | ₹ 21.99 - 22.59 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 1868 cc | 1868 cc | 373 cc | 452 cc | 124 cc | 349 cc | 1252 cc | 1868 cc | 349 cc | 1252 cc | 648 cc | 937 cc | 975 cc | 975 cc | 440 cc | 349-359 cc | 334 cc | 2458 cc | 452 cc |
Mileage | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | 17 kpl | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh