The bike is available in variants such as Dual Channel ABS - BS VI, Single Channel ABS - BS VI, and Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Sep 02, 2024 01:49:00 PM
The updated motorcycle is likely to get different styling and a bigger engine.
Published On Aug 29, 2024 01:48:00 PM
A teaser video has revealed a new motorcycle and its launch date.
Published On Aug 13, 2024 01:40:00 PM
Updated prices are now more affordable by Rs 16,000.
Model | Jawa 42 | Benelli Imperiale 400 | KTM 125 Duke | KTM 200 Duke | Mahindra 2-wheelers Mojo | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RTR 200 4V | Yamaha YZF R15 V3 | Jawa Perak | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Yamaha FZ-X | Royal Enfield Classic 350 2021 | Yamaha Aerox 155 | Kawasaki W175 | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Super Meteor 650 | Suzuki V-Strom SX | TVS Raider 125 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Jawa 42 Bobber | Bajaj Platina 110 ABS | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Bajaj CT 110X | Royal Enfield 2023 Bullet 350 | KTM 250 Duke Gen 3 | Honda Bikes CB350 | Jawa 350 | Hero MotoCorp Xtreme 125R | Hero MotoCorp Mavrick 440 | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.60 - 1.96 lakh | ₹ 2.00 lakh | ₹ 1.42 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.63 - 3.94 lakh | ₹ 2.01 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.13 lakh | ₹ 76,064 | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 69,216 | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.99 - 2.17 lakh | ₹ 2.15 lakh | ₹ 95,000 - 99,500 | ₹ 1.99 - 2.24 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | NA | 374 cc | 124.71 cc | 199.5 cc | 294.72 cc | 648 cc | 452 cc | 197.75 cc | 155 cc | 334 cc | 248.8 cc | 160.3 cc | 349 cc | 348-348.36 cc | 348.36 cc | 149 cc | 349 cc | 155 cc | 177 cc | 334 cc | 334 cc | 334 cc | 648 cc | 249 cc | 124.8 cc | 226 cc | 199 cc | 349 cc | 334 cc | 115.45 cc | 398 cc | 398 cc | 440 cc | 115.45 cc | 349-359 cc | 249 cc | 349 cc | 334 cc | 124.7 cc | 440 cc | 652 cc | 452 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 37 kpl | NA | 30 kpl | NA | 41 kpl | NA | 35 kpl | NA | 48 kpl | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No,Dual channel | No | No | Dual channel | 0 | Dual channel | Dual channel | Single Channel | No | Dual channel | No | Single Channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | No | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The Jawa 42 offers a variety of color options. Jawa 42 is available in a range of 5 colors. The colors offered in Jawa 42 are Starlight Blue (Matte), Lumos Lime (Matte), Nebula Blue (Glossy), Comet Red (Glossy), and Galactic Green (Matte).