Price ₹ 6.66 lakh onwards | MileageNA | Engine451cc | Engine Power 45hp at 9,000rpm | Engine Torque42.6Nm at 6,000rpm | Kerb Weight176kg |
Kawasaki Eliminator 500 price starts at ₹ 6.66 lakh and goes up to ₹ 6.66 lakh . Kawasaki Eliminator 500 comes in 1 variants. Kawasaki Eliminator 500 top variant is 451cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Kawasaki Eliminator 500 | Royal Enfield Continental GT 650 | Triumph Street Twin | Triumph Bonneville Speedmaster | Triumph Bonneville T120 | Triumph Bonneville T100 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Triumph Speed Triple 1200 RS | Honda Bikes CB350RS | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | Suzuki Katana | Honda Bikes CB300F | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Triumph Street Triple | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | KTM 390 Duke Gen 3 | Aprilia RS 457 | Kawasaki W175 Street | Honda Bikes NX500 | Jawa 350 | Kawasaki Ninja 500 | BSA Gold Star 650 | Jawa 42 FJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 5.62 lakh | ₹ 3.19 - 3.45 lakh | ₹ 7.45 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 16.95 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 13.61 lakh | NA | ₹ 1.70 - 2.25 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 3.10 lakh | ₹ 4.10 lakh | ₹ 1.35 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 5.24 lakh | ₹ 2.99 - 3.34 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 451 cc | 648 cc | 900 cc | 1200 cc | 1200 cc | 900 cc | 220 cc | 160 cc | 349 cc | 348-348.36 cc | 1160 cc | 348.36 cc | 648 cc | 648 cc | 399 cc | 998 cc | 900 cc | 293 cc | 334 cc | 398 cc | 398 cc | 765 cc | 440 cc | 349-359 cc | 399 cc | 457 cc | 177 cc | 471 cc | 334 cc | 451 cc | 652 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | No | No | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 81.01 lakh
₹ 18.77 lakh
₹ 10.50 lakh
₹ 3.79 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh