Price ₹ 1.45 lakh onwards | MileageNA | Engine177cccc | Engine Power 13hp at 7500rpm | Engine Torque13.2 Nm at 6000rpm | Kerb Weight135kg |
Kawasaki W175 price starts at ₹ 1.45 lakh and goes up to ₹ 1.45 lakh . Kawasaki W175 comes in 1 variants. Kawasaki W175 top variant is 177cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Kawasaki W175 | Benelli Imperiale 400 | Honda Bikes Unicorn | Honda Bikes Shine | Husqvarna Vitpilen 250 | Royal Enfield Himalayan | TVS Apache RTR 180 | TVS Apache RR310 | Jawa 42 | Bajaj Avenger Street 160 | Royal Enfield Meteor 350 | Kawasaki Ninja 300 | Yamaha FZ-X | Benelli TRK 251 | Yezdi Adventure | Yezdi Scrambler | Royal Enfield Scram 411 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | QJ Motor SRC 250 | Keeway SR 250 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Hero MotoCorp Xtreme 200S 4V | Honda Bikes SP160 | TVS Apache RTR 310 | Kawasaki W175 Street | Jawa 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.22 lakh | ₹ 2.00 lakh | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 2.19 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.30 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.01 lakh | ₹ 2.05 - 2.29 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 2.51 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.03 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.79 lakh | ₹ 1.49 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.41 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.35 lakh | ₹ 2.15 lakh |
Engine | 177 cc | 374 cc | 162.7 cc | 124 cc | 249 cc | 452 cc | 177.4 cc | 312.2 cc | NA | 160 cc | 349 cc | 296 cc | 149 cc | 249 cc | 334 cc | 334 cc | 411 cc | 226 cc | 199 cc | 349 cc | 249 cc | 223 cc | 398 cc | 398 cc | 440 cc | 199.6 cc | 162.71 cc | 312 cc | 177 cc | 334 cc |
Mileage | NA | NA | 60 kpl | NA | NA | NA | NA | 30 kpl | NA | NA | NA | 26 kpl | 48 kpl | NA | 36 kpl | 30-38 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | No | Single Channel | No | Dual channel | Dual channel | Single Channel | Dual channel | No,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Single Channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 81.01 lakh
₹ 18.77 lakh
₹ 10.50 lakh
₹ 3.79 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh