Price ₹ 1.76 lakh onwards | MileageNA | Engine226cccc | Engine Power 20.4hp at 7750rpm | Engine Torque19.93Nm at 3750rpm | Kerb Weight159kg |
TVS Ronin price starts at ₹ 1.76 lakh and goes up to ₹ 2.01 lakh . TVS Ronin comes in 4 variants. TVS Ronin top variant is 226cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | TVS Ronin | Aprilia SR 160 | Aprilia SR 150 | Hero MotoCorp Xtreme 160R | Hero MotoCorp Splendor Plus | Honda Bikes Unicorn | Honda Bikes SP 125 | Husqvarna Vitpilen 250 | KTM 200 Duke | Royal Enfield Himalayan | TVS Star City Plus | TVS Sport | TVS Apache RR310 | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha YZF R15 V3 | Yamaha FZ S FI | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | KTM 250 Adventure | Honda Bikes CB350RS | Yamaha FZ-X | Harley Davidson Street Glide Special | Yamaha Aerox 155 | Honda Bikes CB300R | Kawasaki W175 | Yezdi Adventure | Yezdi Roadster | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 | Suzuki V-Strom SX | Bajaj Pulsar NS125 | TVS Raider 125 | Yamaha MT-15 V2 | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Hero MotoCorp Xpulse 200T 4V | Yamaha FZS-FI V4 DLX | Harley Davidson Nightster Special | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Xtreme 200S 4V | Honda Bikes SP160 | TVS Apache RTR 310 | Bajaj Pulsar N150 | Honda Bikes CB350 | Aprilia RS 457 | Jawa 350 | Hero MotoCorp Xtreme 125R | Hero MotoCorp Mavrick 440 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.49 - 1.71 lakh | ₹ 1.09 - 1.15 lakh | ₹ 75,085 - 84,332 | ₹ 1.17 - 1.30 lakh | ₹ 60,960 - 72,900 | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 2.19 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.94 - 2.84 lakh | ₹ 65,860 - 65,865 | ₹ 56,100 - 62,916 | ₹ 1.59 - 2.78 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.04 - 1.06 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 37.49 lakh | ₹ 1.42 lakh | ₹ 2.40 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 3.63 - 3.94 lakh | ₹ 2.01 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.60 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.35 lakh | ₹ 1.27 lakh | ₹ 18.29 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.41 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 2.15 lakh | ₹ 95,000 - 99,500 | ₹ 1.99 - 2.24 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 226 cc | 160.03 cc | 154.8 cc | 163 cc | 97-97.2 cc | 162.7 cc | 124 cc | 249 cc | 199.5 cc | 452 cc | 109.7 cc | 109.7 cc | 312.2 cc | 159.7 cc | 159.7 cc | 149 cc | 155 cc | 149 cc | 334 cc | NA | 220 cc | 160 cc | 373.27 cc | 248.8 cc | 160.3 cc | 220 cc | 249 cc | 155 cc | 349 cc | 348-348.36 cc | 248.76 cc | 348.36 cc | 149 cc | 1868 cc | 155 cc | 286 cc | 177 cc | 334 cc | 334 cc | 411 cc | 648 cc | 249 cc | 124.45 cc | 124.8 cc | 155 cc | 199 cc | 349 cc | 293 cc | 199.6 cc | 149 cc | 975 cc | 321 cc | 398 cc | 398 cc | 163.2 cc | 440 cc | 349-359 cc | 199.6 cc | 162.71 cc | 312 cc | 149.68 cc | 349 cc | 457 cc | 334 cc | 124.7 cc | 440 cc | 373 cc | 452 cc | 334 cc |
Mileage | NA | 35 kpl | NA | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | NA | 75 kpl | 30 kpl | NA | 45 kpl | NA | NA | NA | 30 kpl | NA | NA | NA | 27 kpl | NA | 41 kpl | NA | 35 kpl | NA | NA | 35 kpl | NA | NA | 48 kpl | NA | NA | NA | NA | 36 kpl | 30 kpl | NA | NA | 32 kpl | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel,Dual channel | Single Channel | No | 0,Single Channel | 0,No | Single Channel | No | Dual channel | Dual channel | Dual channel | No | No | Dual channel | Single Channel | Single Channel | No | No | No,Single Channel | Dual channel | No,Dual channel | No | No | Dual channel | No | Single Channel | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | No | Single Channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Single Channel | Single Channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The TVS Ronin does come across as a bit of an enigma, as it doesn’t really fit into any particular category of motorcycle. It looks like a...
Read Full Review