Price ₹ 2.18 lakh onwards | MileageNA | Engine373cccc | Engine Power 40hp at 8,800rpm | Engine Torque35Nm at 6,500rpm | Kerb Weight174kg |
Bajaj Pulsar NS400Z price starts at ₹ 2.18 lakh and goes up to ₹ 2.18 lakh . Bajaj Pulsar NS400Z comes in 1 variants. Bajaj Pulsar NS400Z top variant is 373cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Pulsar NS400Z | Husqvarna Vitpilen 250 | KTM 390 Adventure | KTM RC 200 | KTM 200 Duke | Revolt RV 400 | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RR310 | TVS Apache RTR 200 4V | Yamaha YZF R15 V3 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Suzuki Gixxer | Suzuki Gixxer SF | Royal Enfield Meteor 350 | Kawasaki Z900 | Honda Bikes CB350RS | Benelli Leoncino 500 | Kawasaki Ninja 300 | Triumph Trident 660 | Yamaha Aerox 155 | Bajaj Pulsar N250 | Bajaj Pulsar F250 | Honda Bikes CB300R | Tork Motorcycles Kratos | Yezdi Adventure | Royal Enfield Scram 411 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Xtreme 200S 4V | Hero MotoCorp Karizma XMR | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Kawasaki ZX-4R | Bajaj Pulsar N150 | TVS Jupiter 125 | Honda Bikes CB350 | Aprilia RS 457 | Hero MotoCorp Mavrick 440 | Royal Enfield Guerrilla 450 | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.85 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 2.00 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.17 - 1.54 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 1.34 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 3.17 lakh | ₹ 6.95 lakh | ₹ 1.42 lakh | ₹ 1.39 - 1.49 lakh | ₹ 1.40 - 1.49 lakh | ₹ 2.40 lakh | ₹ 1.32 - 1.47 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.03 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.41 lakh | ₹ 1.72 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 8.49 - 9.10 lakh | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 1.99 - 2.24 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 373 cc | 249 cc | 373 cc | 199.5 cc | 199.5 cc | NA | 648 cc | 648 cc | 452 cc | 312.2 cc | 197.75 cc | 155 cc | 220 cc | 160 cc | 373.27 cc | 248.8 cc | 199.5 cc | 199.5 cc | 249 cc | 249 cc | 155 cc | 155 cc | 349 cc | 948 cc | 348.36 cc | 500 cc | 296 cc | 660 cc | 155 cc | 249-249.07 cc | 164-249.07 cc | 286 cc | NA | 334 cc | 411 cc | 399 cc | 249 cc | 155 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 321 cc | 398 cc | 398 cc | 163.2 cc | 440 cc | 349-359 cc | 199.6 cc | 210 cc | 399 cc | 249 cc | 312 cc | 399 cc | 149.68 cc | 124.7 cc | 349 cc | 457 cc | 440 cc | 452 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | NA | NA | NA | 27 kpl | NA | 35 kpl | NA | NA | 35 kpl | 45 kpl | NA | NA | 17.5 kpl | NA | NA | 26 kpl | NA | NA | NA | NA | NA | NA | 36 kpl | NA | NA | 32 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | No | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | No | No | No | Dual channel | No | Dual channel | No | 0 | Dual channel | 0 | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Introduction The launch of the Pulsar NS400Z at its competitive price made it rather impressive, mainly due to the exceptional balance of perform...
Read Full Review₹ 1.26 lakh
₹ 1.12 lakh
₹ 1.13 lakh
₹ 1.19 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh