The bike is available in variants such as Standard, and S, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Aug 26, 2023 07:00:00 AM
Final report: TVS’ debut e-scooter has been a quick, enjoyable and superbly affordable commute partner. It will...
Published On Oct 30, 2022 07:00:00 AM
TVS’ updated iQube S electric scooter joins our long-term fleet and is immediately put to the test.
Published On Oct 08, 2022 07:00:00 AM
We ride four highly compelling electric scooters from India's top EV OEMs to help you make a better purchase.
Published On Oct 25, 2024 01:05:00 PM
New TVS electric two-wheeler will join the popular iQube and X in the Indian market.
Published On Oct 01, 2024 12:14:00 PM
Electric scooter and motorcycle sales of 88,156 units a leap of 40 percent over last September.
Published On Aug 14, 2024 04:07:00 PM
The Celebration Edition will be limited to 2,000 units.
Model | TVS iQube | Ampere Zeal | Aprilia Storm 125 | Hero Electric NYX | Hero Electric Photon | Hero Electric Flash | Hero Electric Optima | Honda Bikes X-Blade | Honda Bikes Activa 125 | Honda Bikes Activa 6G | Okinawa Lite | Okinawa i-Praise | Revolt RV 300 | Revolt RV 400 | Royal Enfield Interceptor 650 | Royal Enfield Himalayan | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | TVS Apache RTR 160 4V | Yamaha Fascino 125 | Bajaj Chetak | Suzuki Access 125 | Hero Electric Atria | Hero Electric Dash | Ola Electric S1 Pro | Ather 450X | Okinawa Okhi-90 | Royal Enfield Hunter 350 | Bajaj CT 125X | Vida V1 | River Indie | Triumph Speed 400 | Ather 450S | Ola Electric S1X | TVS Jupiter 125 | Ather 450 Apex | Ather Rizta | Ampere Nexus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 99,130 - 1.04 lakh | ₹ 54,799 - 86,690 | ₹ 90,858 - 94,858 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 1.06 - 1.10 lakh | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 55,231 | ₹ 95,990 | ₹ 1.10 lakh | ₹ 1.17 - 1.54 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 1.10 - 1.21 lakh | ₹ 69,530 - 73,060 | ₹ 1.00 - 1.15 lakh | ₹ 82,301 | ₹ 63,640 | ₹ 62,000 | ₹ 1.39 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 87,858 | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 97,800 - 1.26 lakh | ₹ 1.25 lakh | ₹ 2.34 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.29 lakh |
Engine | NA | NA | 124.45 cc | NA | NA | NA | NA | 162.71 cc | 124 cc | 109.5-109.51 cc | NA | NA | NA | NA | 648 cc | 452 cc | 87.8 cc | 113 cc | 124.8 cc | 159.7 cc | 125 cc | NA | 124 cc | NA | NA | NA | NA | NA | 349 cc | 124.4 cc | NA | NA | 398 cc | NA | NA | 124.7 cc | NA | NA | NA |
Mileage | NA | NA | 40 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Electric | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Electric | Electric | Petrol | Electric | Electric | Electric |
ABS | No | No | No | No | No | No | No | No | No | No | E-ABS | E-ABS | 0 | No | Dual channel | Dual channel | No | No | No | Single Channel | No | No | 0 | No | No | No | No | E-ABS | Single Channel,Dual channel | No | No | Dual channel | No | No | No | No | No | No | |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic,CVT | Automatic,CVT | Automatic | Automatic | No | Automatic | Manual | Manual | Automatic | CVT | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,No | Automatic | Automatic | Manual | Manual | No | Automatic | Manual | No | No | CVT | No | No | No |
The TVS iQube offers a variety of color options. TVS iQube is available in a range of 1 colors. The colors offered in TVS iQube is White.