The bike is available in variants such as Hybrid, Dlx - Disc Brake, Standard - Disc Brake, Dlx - Drum Brake, and Standard - Drum Brake, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Jan 02, 2022 07:00:00 AM
The Yamaha Fascino 125 gets its first update since its launch in 2019.
Published On Jun 10, 2024 01:44:00 PM
Yamaha’s Fascino S is a new variant and features a ‘Answer Back’ function but is mechanically uncha...
Published On Feb 16, 2024 11:47:00 AM
Recall to resolve a brake lever function issue in units manufactured between January 2022 to January 2024, the compan...
Published On Feb 03, 2024 07:00:00 AM
FZ-S V4 DLX and FZ-X get new colours; R1M, R7 and MT-07 showcased too.
Model | Yamaha Fascino 125 | Hero MotoCorp Destini 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Super Splendor | Hero MotoCorp Splendor Plus | Honda Bikes Grazia | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes Activa 6G | TVS iQube | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 125 | Hero Electric Atria | Yamaha Aerox 155 | Ola Electric S1 Pro | Suzuki Avenis | Honda Bikes Shine 100 | Honda Bikes Dio 125 | TVS Jupiter 125 | Ather Rizta | Royal Enfield Guerrilla 450 | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 69,530 - 73,060 | ₹ 76,102 - 81,990 | ₹ 64,353 | ₹ 69,450 - 81,330 | ₹ 60,960 - 72,900 | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.15 lakh | ₹ 63,640 | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 64,900 | ₹ 83,400 - 91,300 | ₹ 86,405 - 90,655 | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 125 cc | 124-124.6 cc | 110.9 cc | 124-124.7 cc | 97-97.2 cc | 124.9 cc | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | NA | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | NA | 124 cc | 124 cc | 124.45 cc | NA | 155 cc | NA | 124.3 cc | 98.98 cc | 124 cc | 124.7 cc | NA | 452 cc | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol |
ABS | No | 0,No | 0 | 0,No | 0,No | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | No | No | Single Channel | No | No | No | No | No | No | Dual channel | No |
Transmission | Automatic | Automatic,CVT | Automatic | Manual | Manual | Automatic | Automatic,CVT | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | CVT | Automatic | CVT | Automatic,No | CVT | Manual | CVT | CVT | No | Manual | Manual |
The Yamaha Fascino 125 offers a variety of color options. Yamaha Fascino 125 is available in a range of 7 colors. The colors offered in Yamaha Fascino 125 are Cyan Blue, Suave Copper, Dark Matte Blue, Matte Blue, Yellow Cocktail, Metallic Black, and Vivid Red.