1197-998 cc | Diesel/Petrol | 18.3-24.2 kpl
Know More1482-1497 cc | Diesel/Petrol | 17.40-21.80 kpl
Know More1197 cc | Petrol/Petrol-CNG | 19.2-19.4 kpl
Know More1197 cc | Petrol/Petrol-CNG | 16-18 kpl
Know More1482-1497 cc | Petrol | 18.6-20.6 kpl
Know More1482-1493 cc | Diesel/Petrol | 17.5-20.4 kpl
Know More1197 cc | Petrol/Petrol-CNG | 17-28.4 kpl
Know MoreExpected Launch Early 2025
51.4kWh, 42kWh battery | Electric | 473km, 390km
Know MoreWith new cars and bikes getting more expensive, would you buy a used vehicle?