The bike is available in variants such as Self Alloy BS-VI, Kick Alloy BS-VI, and Kick Spoke BS-VI, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Feb 22, 2024 07:00:00 AM
These simple, rugged commuter motorcycles contribute nearly one-third of all two-wheeler sales in India. Where does t...
Published On Mar 16, 2023 07:00:00 AM
Here’s how the newly launched Honda Shine 100 compares against its 100cc rivals.
Published On Jan 02, 2020 12:10:00 PM
The higher-end, i3S-equipped variant is priced at Rs 57,250 (ex-showroom, Delhi).
Model | Hero MotoCorp HF Deluxe | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | Honda Bikes Unicorn | Honda Bikes Shine | TVS XL 100 Comfort | TVS Star City Plus | TVS XL 100 Heavy Duty | TVS Radeon | TVS Sport | TVS Jupiter | Yamaha Ray ZR 125 | Bajaj Platina 110 H-Gear | Bajaj Dominar 400 | Bajaj Platina 100 | TVS Raider 125 | Royal Enfield Hunter 350 | Bajaj CT 125X | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Bajaj CT 110X | Jawa 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 48,950 - 58,475 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 39,900 | ₹ 65,860 - 65,865 | ₹ 54,547 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 82,685 | ₹ 70,400 | ₹ 2.04 lakh | ₹ 50,464 - 67,808 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 76,064 | ₹ 64,900 | ₹ 76,301 | ₹ 69,216 | ₹ 2.15 lakh |
Engine | 97.2 cc | 97.2 cc | 124-124.7 cc | 97-97.2 cc | 109.51 cc | 162.7 cc | 124 cc | 99.7 cc | 109.7 cc | 99.7 cc | 109.7 cc | 109.7 cc | 113 cc | 125 cc | 115.45 cc | 373.27 cc | 102 cc | 124.8 cc | 349 cc | 124.4 cc | 115.45 cc | 98.98 cc | 97.2 cc | 115.45 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | 60 kpl | NA | NA | NA | 55 kpl | NA | 75 kpl | NA | NA | NA | 27 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | 0 | 0,No | 0,No | No | Single Channel | No | No | No | No | No | No | No | No | No | Dual channel | No | No | Single Channel,Dual channel | No | Single Channel | No | No | No | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Manual | CVT | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The Hero MotoCorp HF Deluxe offers a variety of color options. Hero MotoCorp HF Deluxe is available in a range of 4 colors. The colors offered in Hero MotoCorp HF Deluxe are Black with Red, Black with Purple, Heavy Grey with Green, and Techno Blue.