Price ₹ 78,575 onwards | MileageNA | Engine110cc | Engine Power 8.9 bhp @ 7,500 rpm | Engine Torque9.79 Nm @ 5,000 rpm | Kerb Weight117kg |
Hero MotoCorp Passion Pro price starts at ₹ 78,575 and goes up to ₹ 82,848. Hero MotoCorp Passion Pro comes in 2 variants. Hero MotoCorp Passion Pro top variant is 110cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Passion Pro | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Hero MotoCorp Splendor Plus | Honda Bikes Livo | Honda Bikes Shine | Honda Bikes SP 125 | TVS Radeon | Bajaj Platina 110 H-Gear | Bajaj Dominar 400 | Bajaj Dominar 250 | Suzuki Gixxer SF 250 | Yezdi Adventure | Yezdi Scrambler | TVS Raider 125 | TVS Ronin | Royal Enfield Hunter 350 | Bajaj CT 125X | Honda Bikes Shine 100 | Triumph Speed 400 | Hero MotoCorp Passion Plus | Hero MotoCorp Glamour XTEC | KTM 250 Duke Gen 3 | Hero MotoCorp Xtreme 125R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 65,000 - 68,700 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 60,960 - 72,900 | ₹ 70,059 - 74,259 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 60,442 - 67,287 | ₹ 70,400 | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 2.02 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 64,900 | ₹ 2.34 lakh | ₹ 76,301 | ₹ 87,748 - 92,348 | ₹ 2.39 lakh | ₹ 95,000 - 99,500 |
Engine | 110 cc | 97.2 cc | 124-124.7 cc | 124.7 cc | 97-97.2 cc | 109.51 cc | 124 cc | 124 cc | 109.7 cc | 115.45 cc | 373.27 cc | 248.8 cc | 249 cc | 334 cc | 334 cc | 124.8 cc | 226 cc | 349 cc | 124.4 cc | 98.98 cc | 398 cc | 97.2 cc | 124.7 cc | 249 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | 27 kpl | NA | 35 kpl | 36 kpl | 30-38 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | 0 | 0,No | No | 0,No | No | No | No | No | No | Dual channel | No | Dual channel | Dual channel | Dual channel | No | Single Channel,Dual channel | Single Channel,Dual channel | No | No | Dual channel | No | No | Dual channel | No |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
On the new Passion Pro, the 109.1cc engine has been replaced by a BS6-compliant 113cc unit from the Splendor iSmart. This has enabled better perfor...
On the new Passion Pro, the 109.1cc engine has been replaced by a BS6-compliant 113cc unit from the Splendor iSmart. This has enabled better performance and fuel-efficiency. Hero has also increased ground clearance and suspension travel to offer a better riding experience. Overall, the bike has witnessed a massive overhaul that makes it significantly better than the model it replaces in almost every way.
The Hero MotoCorp Passion Pro offers a variety of color options. Hero MotoCorp Passion Pro is available in a range of 4 colors. The colors offered in Hero MotoCorp Passion Pro are Heavy Grey Metallic, Moon Yellow, Glaze Black, and Sports Red.