The bike is available in variants such as Deluxe, Standard, Premium Edition Drum, 20th Year Anniversary - STD, H-Smart, Premium Edition Disc, and 20th Year Anniversary - DLX, each providing a blend of performance and efficiency.
Variants
Price
Compare
109.51cc,Petrol,Tubeless
₹ 96,518 *
View Price Breakup109.51cc,Petrol,Tubeless
₹ 98,720 *
View Price BreakupVariants
Price
Compare
109.51cc,Petrol,Tubeless
₹ 96,518 *
View Price Breakup109.51cc,Petrol,Tubeless
₹ 98,720 *
View Price BreakupPublished On Nov 21, 2024 12:23:00 PM
Storage space will be quite limited thanks to the removable batteries.
Published On Nov 11, 2024 02:30:00 PM
Honda has teased a new electric vehicle, which could likely be the new Activa electric.
Published On Sep 24, 2024 01:52:00 PM
The Beat is a step-through scooter that Honda retails in the Southeast Asian markets.
Model | Honda Bikes Activa 6G | Aprilia Storm 125 | BMW Bikes F900XR | Hero MotoCorp Destini 125 | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Glamour | Hero Electric Photon | Hero Electric Flash | Honda Bikes Africa Twin | Honda Bikes Activa 125 | Honda Bikes Unicorn | Honda Bikes Dio | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Himalayan | TVS iQube | TVS Scooty Zest 110 | TVS XL 100 Comfort | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Avenger Cruise 220 | Bajaj Chetak | Bajaj Dominar 250 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Honda Bikes CB350RS | Aprilia SXR 125 | Yamaha Aerox 155 | Ola Electric S1 Pro | Suzuki Avenis | Aprilia SR 125 2022 | Ather 450X | Royal Enfield Shotgun 650 | TVS Raider 125 | TVS Ronin | Royal Enfield Hunter 350 | Bajaj Platina 110 ABS | Hero MotoCorp Xoom | Honda Bikes Dio 125 | Honda Bikes SP160 | Ather 450S | Ola Electric S1X | TVS Jupiter 125 | Ather 450 Apex | Ather Rizta | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 65,892 - 82,442 | ₹ 90,858 - 94,858 | ₹ 10.50 - 12.55 lakh | ₹ 76,102 - 81,990 | ₹ 80,416 | ₹ 64,353 | ₹ 78,900 - 86,348 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 15.35 - 16.10 lakh | ₹ 78,920 - 88,903 | ₹ 1.10 lakh | ₹ 70,211 - 77,712 | ₹ 2.80 - 3.60 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 39,900 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.22 lakh | ₹ 1.00 - 1.15 lakh | ₹ 1.60 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.26 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.15 lakh | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 1.38 - 1.39 lakh | ₹ 3.59 - 3.73 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 76,064 | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.21 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 109.5-109.51 cc | 124.45 cc | 895 cc | 124-124.6 cc | 124.6 cc | 110.9 cc | 124.7 cc | NA | NA | 1084 cc | 124 cc | 162.7 cc | 109.5-109.51 cc | 373 cc | 648 cc | 452 cc | NA | 109.7 cc | 99.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | 220 cc | NA | 248.8 cc | 124 cc | 124 cc | 160 cc | 348.36 cc | 124.45 cc | 155 cc | NA | 124.3 cc | 124.45 cc | NA | 648 cc | 124.8 cc | 226 cc | 349 cc | 115.45 cc | 110.9 cc | 124 cc | 162.71 cc | NA | NA | 124.7 cc | NA | NA | 452 cc |
Mileage | NA | 40 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Electric | Electric | Petrol |
ABS | No | No | No | 0,No | 0 | 0 | No | No | No | No | No | Single Channel | No | Dual channel | Dual channel | Dual channel | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | Single Channel | Dual channel | No | Single Channel | No | No | No | Dual channel | No | Single Channel,Dual channel | Single Channel,Dual channel | Single Channel | No | No | Single Channel | No | No | No | No | No | Dual channel | |
Transmission | Automatic,CVT | Automatic | Manual | Automatic,CVT | Automatic | Automatic | Manual | Automatic | Automatic | Dual | Automatic,CVT | Manual | Automatic,CVT | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic,CVT | Automatic | CVT | Manual | CVT | CVT | Automatic,No | CVT | CVT | Automatic | Manual | Manual | Manual | Manual | Manual | CVT | CVT | Manual | No | No | CVT | No | No | Manual |
The Honda Bikes Activa 6G offers a variety of color options. Honda Bikes Activa 6G is available in a range of 6 colors. The colors offered in Honda Bikes Activa 6G are Matte Axis Grey Metallic, Pearl Precious White, Black, Dazzle Yellow Metallic, Pearl Spartan Red, and Glitter Blue Metallic.